|
|
|
|||||||
|
Reeves Engineering 50 H.P. video22MWSHB9BzQthis thread has 2 replies and has been viewed 412 times
|
![]() |
|
|
Thread Tools | Display Modes |
| Sponsored Links |
|
#3
|
||||
|
||||
|
Well, considering the only other firing order is 1-3-2, which when the engine is running would be 1-3-2-1-3-2-1-3-2-1-3-2, it would look like 3-2-1 (or 1-2-3). Either way, the cylinders are firing from one end to the other in consecutive order.
Clear as mud? |
![]() |
Similar Threads Chosen at Random
|
||||
| Thread | Thread Starter | F o r u m | Replies | Last Post |
| Redneck Engineering | Don Buchanan | Antique Gas Engine Discussion | 19 | 11-13-2008 11:51 AM |
| Cameron Ranch 40 HP Reeves, 4-110 Cases, 1-30 Hp Rumely, 1-32 Hp Reeves and ? | Randy Kvill | Stationary Steam & Traction Engines | 11 | 02-01-2008 07:15 PM |
| D&M Model Engineering | Ironman | Scale Model Engineering | 0 | 02-16-2007 12:03 AM |
| Guest Engineering | AndyG | Stationary Steam & Traction Engines | 3 | 11-21-2006 08:58 PM |
| 32 Reeves engine on 40 hp Reeves Boiler | Casemaker | Stationary Steam & Traction Engines | 38 | 01-20-2006 05:37 PM |
| Thread Tools | |
| Display Modes | |
|
|